Be the first to find out when your perfect home hits the market
Your Realtor® will set you up to be notified immediately when a home hits the market that matches what you’re looking for.
Great opportunity to build your home in the well planned Cambridge neighbourhood. Cambridge features green spaces, walking paths and is close to shopping, schools restaurants and other amenities.
Available Lots, Sizes & Prices:
Civic Address | Size | Price | ||
3 Cambridge | 53’ x 111’ | SOLD | ||
5 Cambridge | 46’ x 111’ | $86,500 | ||
7 Cambridge | 46’ x 111’ | $86,500 | ||
11 Cambridge | 46’ x 111’ | $86,500 | ||
13 Cambridge | 46’ x 111’ | $86,500 | ||
17 Cambridge | 46’ x 111’ | $86,500 | ||
19 Cambridge | 46’ x 111’ | $86,500 | ||
23 Cambridge | 46’ x 111’ | SOLD | ||
25 Cambridge | 46’ x 111’ | $86,500 | ||
27 Cambridge | 46’ x 111’ | $86,500 | ||
31 Cambridge | 53’ x 111’ | SOLD | ||
59 Cambridge | 46’ x 112’ | $92,500 | ||
63 Cambridge | 46’ x 112’ | $92,500 | ||
65 Cambridge | 46’ x 112’ | $92,500 | ||
67 Cambridge | Pie Lot | $92,500 |
Your Realtor® will set you up to be notified immediately when a home hits the market that matches what you’re looking for.