Be the first to find out when your perfect home hits the market
Your Realtor® will set you up to be notified immediately when a home hits the market that matches what you’re looking for.
Located just a short drive East of Winkler in the quiet community of Plum Coulee offering many amenities. Design your own custom home and choose from a variety of lot sizes and options. Each lot purchase includes a custom home design and construction plans package provided by Pinnaco Inc.
Riverside Bay is located just east of McGavin St and South of River Ave in Plum Coulee.
Available Lots & Pricing
Civic Address | Price |
2 Riverside Bay | $72,000 |
3 Riverside Bay | $76,000 |
4 Riverside Bay | See Listing |
5 Riverside Bay | SOLD |
8 Riverside Bay | SOLD |
9 Riverside Bay | $74,000 |
10 Riverside Bay | $67,000 |
11 Riverside Bay | $74,000 |
13 Riverside Bay | $74,000 |
14 Riverside Bay | $67,000 |
16 Riverside Bay | $67,000 |
17 Riverside Bay | $74,000 |
18 Riverside Bay | $67,000 |
19 Riverside Bay | $72,000 |
20 Riverside Bay | $68,000 |
21 Riverside Bay | $76,000 |
22 Riverside Bay | $82,000 |
23 Riverside Bay | $84,000 |
24 Riverside Bay | $82,000 |
25 Riverside Bay | $82,000 |
Your Realtor® will set you up to be notified immediately when a home hits the market that matches what you’re looking for.